Office,Retail,Industrial >> Ashippun
N598 State Road 67
Ashippun, WI 53036
Ashippun, WI 53036
Listing Number | 4257 |
County | Dodge |
How Available | Sale |
Property Type | Office,Retail,Industrial |
Warehouse Sq. Ft. | 3,500 Sq. Ft. |
House | 1600 SF +/- |
Acres | 0.843 |
Clear Height | 11'-14' |
Drive Ins | 5 |
Drive In Size | 3-10' x 10', 1- 10' x 12', 1-8' x 10' |
Zoning | C-2 Extensive Commercial |
Sewer | Municipal |
Water | Private Well |
Air Conditioned | Central Air |
Heat | Gas Forced Air |
Electric Service | 220 Volt-TBV |
Restrooms | 2-1/2 in home, 2 in shop |
Traffic Count | 2400 annual average daily traffic |
Detached Garage,Cold Storage Building | 624 SF +/-,1965 SF +/- |
Tax Key Number | 00209172932001/00209172933050 |
Property Taxes | $3,480.57 |
Price | $317,000.00 |
Broker | Lori Hake |
Property Description
Four buildings on this former Automotive Service Garage and family residence. Two story bungalow,3 bedrooms, wrap around deck,fireplace, full basement, newer detached 2-1/2 car garage. Industrial shop/office with free standing 196 SF block shed, concrete floor cold storage building. Flexible zoning. Ideal for business and home rental property or business with owner living on premises. Outdoor storage allowed.
Mortgage Calculator
$ | ||
% per year | ||
% | ||
$ |