Investment,Industrial,Office >> Mukwonago
461 River Crest Court
Mukwonago, WI 53149
Mukwonago, WI 53149
Listing Number | 4244 |
County | Waukesha |
How Available | Sale |
Property Type | Investment,Industrial,Office |
Building Size | 9,220 Sq. Ft. |
Office Sq. Ft. | 4,720 Sq. Ft. |
Warehouse Sq. Ft. | 4,500 Sq. Ft. |
Outbuilding | 2,400 Sq. Ft. |
Acres | 3.1 |
Clear Height | 19'-21' Main Bldg; 16' Outbuilding |
Drive Ins | 4 |
Drive In Size | 2-16x14 Main Bldg;2-12x12 Outbuilding |
Year Built | 1999 |
Zoning | B-3 (Community Business District) |
Sewer | Municipal |
Water | Municipal |
Air Conditioned | Office |
Floor Drains | Train Drench w/catch basin |
Fenced Yard | Remote controlled gate |
Tax Key Number | MUKV2009006 |
Property Taxes | $13,780.15 |
Tax Year | 2015 |
Price | $995,000.00 |
Broker | Mike Judson,Mark Gorski |
Property Description
The quality craftsmanship of this building is amazing. In addition to the building, there is a huge yard with plenty of room for outside storage (per conditional use zoning), a 2,400 SF outbuilding as well as 3.1 acres of land. Great location in Mukwonago. Potential Canadian National Railroad services. Waste oil heaters available in the warehouse shop. In-ground irrigation system.
Mortgage Calculator
$ | ||
% per year | ||
% | ||
$ |