Retail,Office >> Mukwonago
715 Main Street
Mukwonago, WI 53149
Mukwonago, WI 53149
Listing Number | 4183 |
County | Waukesha |
How Available | Sale |
Property Type | Retail,Office |
Building Size | 2,886 Sq. Ft. |
Acres | 0.65 |
Year Built | 1890 |
Zoning | B-1 |
Parking Spaces | Ample |
Stories | 2 |
Tax Key Number | MUKV1976205 |
Property Taxes | $5,024.85 |
Tax Year | 2015 |
Assessed | $278,200.00 |
Price | $180,000.00 |
Broker | Matt Judson |
Property Description
A beautiful,versatile office property zoned " B-1 Neighborhood Business" with views of Lower Phantom Lake. This property offers an expansive floor plan that can be designed for office space, showroom, and/or restaurant set-up on main level. Upper level can be developed into living quarters or additional office space.
Mortgage Calculator
$ | ||
% per year | ||
% | ||
$ |