Investment,Industrial >> Waukesha
1632 & 1638 S. West Avenue
Waukesha, WI 53189
Waukesha, WI 53189
Listing Number | 3947 |
County | Waukesha |
How Available | Sale |
Property Type | Investment,Industrial |
Building Size | 18,250 Sq. Ft. |
Acres | 1.38 |
Clear Height | 14'-18' |
Zoning | M-2 General Manufacturing |
Construction | Steel Frame |
Sewer | Municipal |
Water | Municipal |
Air Conditioned | Office Only |
Parking Spaces | 3-4 stalls/unit- additional parking is available |
Tax Key Number | WAKC1353344 |
Property Taxes | $17,931.67 |
Tax Year | 2015 |
NOI | Call Listing Agent |
Price | $865,000 |
Broker | Mark Gorski |
Property Description
Fully leased, Investment Opportunity. Mix of new and long term tenants with staggered lease terms.
Mortgage Calculator
$ | ||
% per year | ||
% | ||
$ |